The Crescent Collection
Second Floor to Seventh FloorSuite Mix | Total Area Square Footage | Enclosed Area Square Footage | Balcony Square Footage | Price Range (Thousands) |
---|---|---|---|---|
Junior One Bedroom | 372-455 | 372 | 0-83 | From the High $300s |
One Bedroom | 555-711 | 492-585 | 40-136 | From the Low $500s |
One Bedroom + Den | 728-875 | 616-768 | 63-145 | From the High $500s |
Two Bedroom | 795-1172 | 672-845 | 100-342 | From the High $600s |
Three Bedroom | 1183-1698 | 913-1168 | 168-530 | From the Low $900s |
The Tower Collection
North Tower (Tower P)Ninth Floor to Eighteenth Floor
Suite Mix | Total Area Square Footage | Enclosed Area Square Footage | Balcony Square Footage | Price Range (Thousands) |
---|---|---|---|---|
Junior One Bedroom | 388-425 | 325-351 | 63-74 | From the Mid $300s |
One Bedroom | 600-625 | 460-490 | 120-148 | From the Low $500s |
One Bedroom + Den (2 Baths) | 745 | 618 | 127 | From the Mid $600s |
Two Bedroom | 978-1030 | 738-808 | 182-272 | From the Mid $700s |